Trade Detail
elbagdaddy's BZFD Trade -1,105.50
Trade Details
- Published
-
June 25, 2024, 9:29 p.m.
- Status
- CLOSED
- Portfolio(s)
- Broker
- Asset
-
Stock
- Symbol
- Type
-
Long
- Pattern(s)
Featured Image / Proof
This has been no 'Featured Image' uploaded for this trade.
Auto-generated Chart BETA
Notes
Transactions
Date | Side | Amount | Price | Commission | Reg Fee |
May 22, 2024 15:57:37 | Entry | 50.0 | 3.66 | 0.0 | 0.0 |
May 22, 2024 15:57:37 | Entry | 50.0 | 3.66 | 0.0 | 0.0 |
May 22, 2024 15:57:38 | Entry | 50.0 | 3.66 | 0.0 | 0.0 |
May 22, 2024 15:57:38 | Entry | 50.0 | 3.6773 | 0.0 | 0.0 |
May 22, 2024 15:57:53 | Exit | 50.0 | 3.72 | 0.0 | 0.0 |
May 22, 2024 15:58:15 | Exit | 50.0 | 3.72 | 0.0 | 0.0 |
May 22, 2024 15:58:43 | Exit | 50.0 | 3.72 | 0.0 | 0.0 |
May 22, 2024 16:00:37 | Entry | 50.0 | 3.565 | 0.0 | 0.0 |
May 22, 2024 16:00:37 | Entry | 50.0 | 3.52 | 0.0 | 0.0 |
May 22, 2024 16:00:37 | Entry | 50.0 | 3.5528 | 0.0 | 0.0 |
May 22, 2024 16:00:38 | Entry | 50.0 | 3.5591 | 0.0 | 0.0 |
May 22, 2024 16:00:42 | Entry | 50.0 | 3.53 | 0.0 | 0.0 |
May 22, 2024 16:00:44 | Entry | 50.0 | 3.51 | 0.0 | 0.0 |
May 22, 2024 16:00:47 | Entry | 50.0 | 3.5 | 0.0 | 0.0 |
May 22, 2024 16:00:48 | Entry | 50.0 | 3.5 | 0.0 | 0.0 |
May 22, 2024 16:02:02 | Entry | 100.0 | 3.42 | 0.0 | 0.0 |
May 22, 2024 16:02:03 | Entry | 100.0 | 3.3999 | 0.0 | 0.0 |
May 22, 2024 16:02:03 | Entry | 100.0 | 3.3899 | 0.0 | 0.0 |
May 22, 2024 16:02:04 | Entry | 100.0 | 3.39 | 0.0 | 0.0 |
May 22, 2024 16:02:04 | Entry | 46.0 | 3.3888 | 0.0 | 0.0 |
May 22, 2024 16:02:04 | Entry | 54.0 | 3.3888 | 0.0 | 0.0 |
May 22, 2024 16:02:06 | Entry | 42.0 | 3.38 | 0.0 | 0.0 |
May 22, 2024 16:02:06 | Entry | 58.0 | 3.38 | 0.0 | 0.0 |
May 22, 2024 16:02:07 | Entry | 100.0 | 3.38 | 0.0 | 0.0 |
May 22, 2024 16:02:07 | Entry | 100.0 | 3.385 | 0.0 | 0.0 |
May 22, 2024 16:02:41 | Entry | 100.0 | 3.37 | 0.0 | 0.0 |
May 22, 2024 16:02:51 | Entry | 17.0 | 3.36 | 0.0 | 0.0 |
May 22, 2024 16:02:51 | Entry | 83.0 | 3.36 | 0.0 | 0.0 |
May 22, 2024 16:04:33 | Entry | 200.0 | 3.32 | 0.0 | 0.0 |
May 22, 2024 16:04:33 | Entry | 200.0 | 3.3099 | 0.0 | 0.0 |
May 22, 2024 16:04:36 | Entry | 200.0 | 3.29 | 0.0 | 0.0 |
May 22, 2024 16:04:36 | Entry | 200.0 | 3.29 | 0.0 | 0.0 |
May 22, 2024 16:06:04 | Entry | 200.0 | 3.26 | 0.0 | 0.0 |
May 22, 2024 16:07:58 | Entry | 200.0 | 3.13 | 0.0 | 0.0 |
May 22, 2024 16:07:58 | Entry | 200.0 | 3.1484 | 0.0 | 0.0 |
May 22, 2024 16:07:59 | Entry | 200.0 | 3.1373 | 0.0 | 0.0 |
May 22, 2024 16:08:00 | Entry | 200.0 | 3.1499 | 0.0 | 0.0 |
May 22, 2024 16:08:00 | Entry | 8.0 | 3.13 | 0.0 | 0.0 |
May 22, 2024 16:08:00 | Entry | 192.0 | 3.13 | 0.0 | 0.0 |
May 22, 2024 16:08:01 | Entry | 200.0 | 3.1299 | 0.0 | 0.0 |
May 22, 2024 16:08:03 | Entry | 100.0 | 3.1499 | 0.0 | 0.0 |
May 22, 2024 16:08:03 | Entry | 100.0 | 3.1499 | 0.0 | 0.0 |
May 22, 2024 16:08:03 | Entry | 200.0 | 3.13 | 0.0 | 0.0 |
May 22, 2024 16:08:03 | Entry | 200.0 | 3.13 | 0.0 | 0.0 |
May 22, 2024 16:08:03 | Entry | 200.0 | 3.13 | 0.0 | 0.0 |
May 22, 2024 16:08:04 | Entry | 200.0 | 3.13 | 0.0 | 0.0 |
May 22, 2024 16:08:04 | Entry | 200.0 | 3.13 | 0.0 | 0.0 |
May 22, 2024 16:08:05 | Entry | 200.0 | 3.12 | 0.0 | 0.0 |
May 22, 2024 16:08:33 | Entry | 200.0 | 3.07 | 0.0 | 0.0 |
May 22, 2024 16:08:33 | Entry | 200.0 | 3.07 | 0.0 | 0.0 |
May 22, 2024 16:08:34 | Entry | 200.0 | 3.06 | 0.0 | 0.0 |
May 22, 2024 16:08:34 | Entry | 200.0 | 3.06 | 0.0 | 0.0 |
May 22, 2024 16:08:35 | Entry | 1.0 | 3.06 | 0.0 | 0.0 |
May 22, 2024 16:08:35 | Entry | 199.0 | 3.06 | 0.0 | 0.0 |
May 22, 2024 16:10:44 | Entry | 200.0 | 2.97 | 0.0 | 0.0 |
May 22, 2024 16:10:44 | Entry | 33.0 | 2.965 | 0.0 | 0.0 |
May 22, 2024 16:10:44 | Entry | 33.0 | 2.97 | 0.0 | 0.0 |
May 22, 2024 16:10:44 | Entry | 134.0 | 2.97 | 0.0 | 0.0 |
May 22, 2024 16:10:45 | Entry | 1.0 | 2.9691 | 0.0 | 0.0 |
May 22, 2024 16:10:45 | Entry | 199.0 | 2.9691 | 0.0 | 0.0 |
May 22, 2024 16:10:46 | Entry | 200.0 | 2.9709 | 0.0 | 0.0 |
May 22, 2024 16:10:50 | Entry | 200.0 | 2.9957 | 0.0 | 0.0 |
May 22, 2024 16:18:48 | Entry | 200.0 | 2.9199 | 0.0 | 0.0 |
May 22, 2024 16:18:48 | Entry | 200.0 | 2.9 | 0.0 | 0.0 |
May 22, 2024 16:18:50 | Entry | 140.0 | 2.91 | 0.0 | 0.0 |
May 22, 2024 16:18:50 | Entry | 60.0 | 2.91 | 0.0 | 0.0 |
May 22, 2024 16:18:53 | Entry | 200.0 | 2.9 | 0.0 | 0.0 |
May 22, 2024 16:18:59 | Entry | 2.0 | 2.6757 | 0.0 | 0.0 |
May 22, 2024 16:18:59 | Entry | 198.0 | 2.6757 | 0.0 | 0.0 |
May 22, 2024 16:19:02 | Entry | 200.0 | 2.7637 | 0.0 | 0.0 |
May 22, 2024 16:19:03 | Entry | 200.0 | 2.77 | 0.0 | 0.0 |
May 22, 2024 16:19:03 | Entry | 33.0 | 2.7699 | 0.0 | 0.0 |
May 22, 2024 16:19:03 | Entry | 167.0 | 2.7699 | 0.0 | 0.0 |
May 22, 2024 16:23:06 | Exit | 200.0 | 2.87 | 0.0 | 0.0 |
May 22, 2024 16:24:34 | Exit | 70.0 | 2.95 | 0.0 | 0.0 |
May 22, 2024 16:24:34 | Exit | 130.0 | 2.95 | 0.0 | 0.0 |
May 22, 2024 16:24:58 | Exit | 200.0 | 2.97 | 0.0 | 0.0 |
May 22, 2024 16:25:17 | Exit | 200.0 | 2.99 | 0.0 | 0.0 |
May 22, 2024 16:28:23 | Exit | 200.0 | 2.95 | 0.0 | 0.0 |
May 22, 2024 16:28:28 | Exit | 200.0 | 2.99 | 0.0 | 0.0 |
May 22, 2024 16:32:51 | Exit | 100.0 | 3.01 | 0.0 | 0.0 |
May 22, 2024 16:32:51 | Exit | 259.0 | 3.01 | 0.0 | 0.0 |
May 22, 2024 16:32:51 | Exit | 41.0 | 3.01 | 0.0 | 0.0 |
May 22, 2024 16:37:21 | Exit | 400.0 | 2.985 | 0.0 | 0.0 |
May 22, 2024 16:37:33 | Exit | 400.0 | 2.9201 | 0.0 | 0.0 |
May 22, 2024 16:40:37 | Exit | 100.0 | 3.0305 | 0.0 | 0.0 |
May 22, 2024 16:44:50 | Exit | 100.0 | 2.9201 | 0.0 | 0.0 |
May 22, 2024 16:51:21 | Exit | 100.0 | 2.9824 | 0.0 | 0.0 |
May 22, 2024 16:58:23 | Exit | 200.0 | 2.97 | 0.0 | 0.0 |
May 22, 2024 17:10:46 | Exit | 400.0 | 2.9801 | 0.0 | 0.0 |
May 22, 2024 17:11:22 | Exit | 400.0 | 2.98 | 0.0 | 0.0 |
May 22, 2024 17:12:49 | Exit | 400.0 | 3.07 | 0.0 | 0.0 |
May 22, 2024 17:13:00 | Exit | 17.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:13:00 | Exit | 50.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:13:04 | Exit | 333.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:13:53 | Exit | 233.0 | 2.99 | 0.0 | 0.0 |
May 22, 2024 17:15:30 | Exit | 233.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:17:15 | Exit | 100.0 | 3.0301 | 0.0 | 0.0 |
May 22, 2024 17:17:15 | Exit | 25.0 | 3.0301 | 0.0 | 0.0 |
May 22, 2024 17:17:47 | Exit | 100.0 | 3.02 | 0.0 | 0.0 |
May 22, 2024 17:17:47 | Exit | 5.0 | 3.02 | 0.0 | 0.0 |
May 22, 2024 17:17:47 | Exit | 43.0 | 3.02 | 0.0 | 0.0 |
May 22, 2024 17:17:48 | Exit | 12.0 | 3.02 | 0.0 | 0.0 |
May 22, 2024 17:17:48 | Exit | 7.0 | 3.02 | 0.0 | 0.0 |
May 22, 2024 17:17:48 | Exit | 2.0 | 3.02 | 0.0 | 0.0 |
May 22, 2024 17:17:48 | Exit | 1.0 | 3.02 | 0.0 | 0.0 |
May 22, 2024 17:18:58 | Exit | 170.0 | 3.03 | 0.0 | 0.0 |
May 22, 2024 17:18:58 | Exit | 94.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:18:58 | Exit | 31.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:20:29 | Exit | 1.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:20:30 | Exit | 100.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:20:38 | Exit | 67.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:21:16 | Exit | 3.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:21:16 | Exit | 29.0 | 3.04 | 0.0 | 0.0 |
May 22, 2024 17:23:37 | Exit | 200.0 | 3.0223 | 0.0 | 0.0 |
May 22, 2024 17:24:25 | Exit | 199.0 | 2.9842 | 0.0 | 0.0 |
May 22, 2024 17:24:25 | Exit | 1.0 | 2.9842 | 0.0 | 0.0 |
May 22, 2024 17:24:25 | Exit | 100.0 | 2.9842 | 0.0 | 0.0 |
May 22, 2024 17:24:25 | Exit | 2,394.0 | 2.985 | 0.0 | 0.0 |
CHFJPY 26.57
Portfolio(s): Forex: MyForexFund, 5%ers and HankoTrade,